﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>GOODNOTGREAT.INFO</title>
	<updated>2012-05-28T16:15:44Z</updated>
	<id>http://goodnotgreat.info/atom.aspx</id>
	<link href="http://goodnotgreat.info/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://goodnotgreat.info" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Blogging Pays! (emotionally)</title>
		<link rel="alternate" href="http://goodnotgreat.info/2009/01/09/blogging-pays-emotionally.aspx?ref=rss" />
		<id>tag:goodnotgreat.info,2009-01-09:7254c38b-6170-49d0-99e9-c8583942b287</id>
		<author>
			<name>JROCK</name>
		</author>
		<category term="Post Office Box" />
		<category term="Distinctive Voices at the Beckman Center" />
		<category term="REM" />
		<category term="Lifehack" />
		<updated>2009-01-09T22:06:00Z</updated>
		<published>2009-01-09T22:06:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;?xml:namespace prefix = o /&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Happy New Year!&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;My 2009 is off to a slow start (e.g., just ate two cookies, have not gotten my Achilles’ MRI follow up news yet, and don’t get me started on my to do list) resolution wise, and we had some annoying family health issues for a few days each, but otherwise things are just fine,.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;My time off of blogging (which was planned, and though it coincided with a vacation, was really designed to be a rest) has led me to a decently long list of topics to cover in the coming months, and I’m looking forward to it.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;In other words, my plan is working!&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Today’s nominal topic: The Post Office Box&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;As a younger man, I was always intrigued when someone’s personal address was “Name, POB X, Zip code.”&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I read it as, “None of your business where I live.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I’m too important for you to know my home address.”&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Note that for a business address I believe this is precisely the opposite, but we’re talking about home addresses right now.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;One of the things I decided to do when we knew we were going to move "south" was to get a post office box.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Reason one in spirit but not importance&amp;nbsp;was the above.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I feel like there’s too much public information right now.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I don’t like it when I get in the cab with the family and six suitcases and the driver says super-friendly, “Where you going?&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;How long you gonna be there?”&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;It’s of course innocuous and simply well-mannered; until the one time it isn’t.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I hate stopping the mail and the newspaper.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;“You’ll be gone until exactly when from your home address?”&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Getting a pob didn’t end or change any of these,&amp;nbsp;and some mail still comes to the house.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;But it does allow for an immediate mailing address to catalogs, magazines, bills, etc. outside of the home.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Reason two was the knowledge of a forthcoming second move.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;This is a much better reason, as it will postpone the need for immediate address changing, and either eliminate or postpone, depending on the next destination, the need for mail forwarding.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;The cost is usually under $100/year, and I recommend it.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;For more, you can find a UPS store equivalent which will also sign and accept your packages, call you when something comes in, or even mail you your mail to your Italian villa when you take a few months off between gigs.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I have such an arrangement with a local guy for our business mail, which I negotiated for $150 for the first year.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;He even has a (small, grimy, convenient) bathroom; he once told me it was his biggest selling point.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;LRock is not as big a fan for one simple reason: She like the “rhythm of getting the mail every day.”&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I understand this completely, as I used to care about the daily mail, too.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;While there are certainly people who pick up from their pob daily, I am unequivocally not one of them.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I find the mail to consist solely of magazines (which I enjoy, but won’t read for a few weeks or months anyway), junk mail, and bills.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;There is almost literally nothing in the mail that has any value, and certainly not any timing value.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;There are few exceptions, checks being the most prominent, but if I miss a week’s interest, I just don’t care enough.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;It probably amounts to a few hundred dollars a year, so perhaps I should, but the value of not dealing with the mail is worth it.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;So now I get the mail when I get it, sometimes twice a week, sometimes once a month.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;If alone, I prefer to sort right there in the post office on their long, too-low table, throwing out&amp;nbsp;the obvious junk mail, and separating the magazines.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;This leaves a much smaller pile of bills and detritus that must be dealt with at home.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;One downside to this process is that the P.O. does not have a paper recycling box, which is borderline obscene.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;When I go through the mail at home, we can recycle nearly every envelope and piece of junk, which adds up enormously.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Of course, recycling commodity prices have been trashed worldwide, so who knows what the local sorting station is doing with all this stuff.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;ZRock’s kindergarten class collects from parents cans on Fridays, brings them to a neighboring business’s recycling spot in the parking lot and puts the money into a field trip fund.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;So they get all our seltzer cans now, but we still generate and recycle a good amount of newspapers (Thurs-Sun), food containers and mail each Tuesday pickup.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I estimate that we have an average of 3x by volume more recycling than trash, and 2x by weight on normal weeks, and far more beyond that during the weeks we are trying to declutter, when the recycling bin barely closes.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;With my mindset about the value of getting and opening mail now hopefully clear to you, share with me the surprise and wonder I enjoyed yesterday when I went through a giant pile of mail received during the past five weeks.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;With it all splashed on to the low table, my eye and hand immediately went towards a small package, really a square manila envelope, which turned out to be from Amazon.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Addressed to JRock!&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;It looked like it must be a CD, but from whom?&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I felt like&amp;nbsp;&lt;SPAN style="COLOR: #be3263"&gt;&lt;A href="http://en.wikipedia.org/wiki/Encyclopedia_Brown" target=_blank&gt;Encyclopedia Brown&lt;/A&gt;&lt;/SPAN&gt; (for the first time in some time, as for a while I was sure I was him).&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;First, I knew it was not from me, whom is by far the most prevalent sender of things from Amazon to me.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Second, the address meant it had to be from someone who a) knows me at least at some personal level (while I give out the pob address freely, as that’s the point, it’s not published, per se), and, most important, b) reads this blog.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Point b) ruled out some highly likely candidates, namely my wife and entire family.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;This led me to quite a short list.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;E.B. would have made some calls and asked some pointed questions, concluding his investigation and determining the sender before actually opening the package.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;But about 20 seconds had already elapsed, and I couldn’t wait any further.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;So I opened it, and found…my number one Hanukkah request, mentioned in passing ONLY VIA A LINK some time ago in my blog, and…NOT actually received during Hanukkah!&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Well, this is just great, and after reading the fine print of Amazon’s tiny freight slip (how is that printed, it looks worse than an inkjet; thermal?) I am unsurprised, but quite grateful, to find to whom I owe thanks.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I won’t embarrass them, but they know who they are.&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Thus, to my first readers that I know of, and for sure my first RSS subscribers, thank you very very much for my lovely present.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I am considering it as much a blogging present as a holiday one, and I bet that’s exactly how you meant it to be.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;As you are such digerati, in your joint honor, please consider the following links as your thank you note:&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;BR&gt;&lt;EM&gt;Great Not Good Song of the Day:&lt;/EM&gt;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;SPAN style="COLOR: #be3263"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;A href="http://www.youtube.com/watch?v=jVSaILkmKaw" target=_blank&gt;&lt;FONT face="Times New Roman" size=3&gt;Hold That Train&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&amp;nbsp;(really clever mashup video by someone; harder than it looks to get it right)&lt;BR&gt;by&lt;BR&gt;&lt;SPAN style="COLOR: #be3263"&gt;&lt;A href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;amp;friendID=374990657" target=_blank&gt;Lil Ed &amp;amp; the Blues Imperials&lt;/A&gt;&lt;/SPAN&gt;&amp;nbsp;(I love that they joined myspace 6 months ago)&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;(two specific notes on this song: 1) as of this writing, you can&amp;nbsp;&lt;SPAN style="COLOR: #be3263"&gt;&lt;A href="http://www.amazon.com/gp/dmusic/order/amd-get-interstitial.html?ie=UTF8&amp;amp;ASIN=B001E9WBVC&amp;amp;creply=&amp;amp;isTrack=1&amp;amp;cobrand=&amp;amp;qid=1231454735&amp;amp;tryInPlace=0&amp;amp;sr=1-98" target=_blank&gt;download this particular mp3 for free&lt;/A&gt;&lt;/SPAN&gt; from Amazon’s monthly list of over &lt;SPAN style="COLOR: #be3263"&gt;&lt;A href="http://www.amazon.com/b/?&amp;amp;node=334897011&amp;amp;pf_rd_p=456026201&amp;amp;pf_rd_s=right-3&amp;amp;pf_rd_t=101&amp;amp;pf_rd_i=678551011&amp;amp;pf_rd_m=ATVPDKIKX0DER&amp;amp;pf_rd_r=1HBE9S9QPNN356PQZ3YV" target=_blank&gt;500 free songs&lt;/A&gt;&lt;/SPAN&gt;, and 2) you two from above are to pay no attention whatsoever to the lyrics in this dedication, it’s just a great song from a great band that has obvious meaning).&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;BR&gt;&lt;EM&gt;Great Not Good Science Podcast Site of the Day:&lt;/EM&gt;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;A href="http://www.nasonline.org/site/PageServer?pagename=Beckman_Video_archive" target=_blank&gt;&lt;FONT face="Times New Roman" size=3&gt;Distinctive Voices at the Beckman&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;SPAN style="COLOR: #be3263"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;A href="http://www.youtube.com/watch?v=3qtRJbHMAuo&amp;amp;feature=related" target=_blank&gt;&lt;FONT face="Times New Roman" size=3&gt;Thanks again&lt;/FONT&gt;&lt;/A&gt;!&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Weekend Diversions</title>
		<link rel="alternate" href="http://goodnotgreat.info/2008/12/12/weekend-diversions.aspx?ref=rss" />
		<id>tag:goodnotgreat.info,2008-12-12:54024ee0-fcdc-40c3-b833-ab540ef23220</id>
		<author>
			<name>JROCK</name>
		</author>
		<category term="brainwaves" />
		<category term="Popcasts" />
		<category term="Wait Wait Don't Tell Me" />
		<category term="Links" />
		<category term="NPR" />
		<category term="Internet" />
		<category term="Lifehack" />
		<category term="Getting Things Done" />
		<category term="Not My Job" />
		<category term="Music" />
		<category term="Poker" />
		<category term="43 Folders" />
		<category term="Deception Through Telling the Truth" />
		<category term="Rescue Time" />
		<category term="Remember the Milk" />
		<category term="GTD" />
		<updated>2008-12-12T22:45:00Z</updated>
		<published>2008-12-12T22:45:00Z</published>
		<content type="html">&lt;BR&gt;&lt;A href="http://www.npr.org/search.php?text=not+my+job&amp;amp;sort=DREDATE%3Anumberdecreasing&amp;amp;aggId=0&amp;amp;prgId=35&amp;amp;topicId=0&amp;amp;how_long_ago=0" target=_blank&gt;Not My Job segments from Wait Wait Don't Tell Me on NPR online.&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://online.wsj.com/article/SB122877158762589101.html" target=_blank&gt;Waste some time reading how to get things done (may not work without signing in); recommending Lifehacker, 43 Folders, and Getting Things Done, all of which I've read carefully while not accomplishing anything.&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Two potentially highly useful Internet tools, in a similar vain:&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.rememberthemilk.com" target=_blank&gt;Remember the Milk, a list/reminder tool.&lt;BR&gt;&lt;/A&gt;&lt;BR&gt;&lt;A href="http://www.rescuetime.com" target=_blank&gt;Rescue Time, a time management tool.&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.uibk.ac.at/fakultaeten/volkswirtschaft_und_statistik/forschung/wopec/repec/inn/wpaper/2007-26.pdf" target=_blank&gt;Really interesting economics paper, though a bit hard to read, about 'Deception Through Telling the Truth'; also has a poker application.&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.poptech.com/popcasts/" target=_blank&gt;Podcasts by geniuses at Popcasts.&lt;BR&gt;&lt;/A&gt;&lt;BR&gt;&lt;A href="http://www.cbsnews.com/stories/2008/10/31/60minutes/main4560940.shtml" target=_blank&gt;An amazing segment on 60 Minutes from November which I happened to catch day of, about brainwaves running computer software.&lt;BR&gt;&lt;/A&gt;&lt;BR&gt;Today's Great Not Good Song of the Day:&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.youtube.com/watch?v=mZYo2WefE-k" target=_blank&gt;Six Day Riot&lt;/A&gt; by &lt;A href="http://profile.myspace.com/index.cfm?fuseaction=user.viewProfile&amp;amp;friendID=81654500" target=_blank&gt;Go Canada&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary>&lt;br&gt;&lt;A href="http://www.npr.org/search.php?text=not+my+job&amp;amp;sort=DREDATE%3Anumberdecreasing&amp;amp;aggId=0&amp;amp;prgId=35&amp;amp;topicId=0&amp;amp;how_long_ago=0" target=_blank&gt;Not My Job segments from Wait Wait Don't Tell Me on NPR online.&lt;/A&gt;&lt;br&gt;&lt;br&gt;&lt;A href="http://online.wsj.com/article/SB122877158762589101.html" target=_blank&gt;Waste some time reading how to get things done (may not work without signing in); recommending Lifehacker, 43 Folders, ...</summary>
	</entry>
	<entry>
		<title>Metaphysical Warning from America's Future</title>
		<link rel="alternate" href="http://goodnotgreat.info/2008/12/05/metaphysical-warning-from-americas-future.aspx?ref=rss" />
		<id>tag:goodnotgreat.info,2008-12-05:8a56b414-ed48-49ca-98c2-1b361f75fa34</id>
		<author>
			<name>JROCK</name>
		</author>
		<category term="Music" />
		<category term="Lifehack" />
		<updated>2008-12-05T19:55:00Z</updated>
		<published>2008-12-05T19:55:00Z</published>
		<content type="html">&lt;BR&gt;
&lt;DIV&gt;Warning from ZRock, sent at his request and written verbatim, who must be feeling better after a four day fever that peaked over 104, and no school all week:&lt;/DIV&gt;
&lt;DIV&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;"I fart on your gifts, and a penguin eats the little mouse."&lt;/DIV&gt;
&lt;DIV&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;You have been warned.&lt;BR&gt;&lt;BR&gt;Great not good song of the day:&lt;BR&gt;&lt;A href="http://www.youtube.com/watch?v=e9-m7L2ASLk" target=_blank&gt;Romantic Comedy&lt;/A&gt; by &lt;A href="http://www.myspace.com/stars" target=_blank&gt;The Stars&lt;/A&gt;&lt;BR&gt;&lt;/DIV&gt;</content>
		<summary>&lt;br&gt; &lt;br&gt;&lt;DIV&gt;Warning from ZRock, sent at his request and written verbatim, who must be feeling better after a four day fever that peaked over 104, and no school all week:&lt;/DIV&gt; &lt;br&gt;&lt;DIV&gt;&amp;nbsp;&lt;/DIV&gt; &lt;br&gt;&lt;DIV&gt;"I fart on your ...</summary>
	</entry>
	<entry>
		<title>A Blog, A Store, A Contest, A Song</title>
		<link rel="alternate" href="http://goodnotgreat.info/2008/11/25/a-blog-a-store-a-contest-a-song.aspx?ref=rss" />
		<id>tag:goodnotgreat.info,2008-11-25:761ba729-bcc8-4b75-b73f-ea5f87bd6af3</id>
		<author>
			<name>JROCK</name>
		</author>
		<category term="Music" />
		<category term="Blogs" />
		<category term="Etsy" />
		<category term="Links" />
		<category term="Two Lovelies" />
		<category term="Geekdad" />
		<category term="Contest" />
		<updated>2008-11-25T18:14:00Z</updated>
		<published>2008-11-25T18:14:00Z</published>
		<content type="html">&lt;BR&gt;Some related links of interest for today:&lt;BR&gt;&lt;BR&gt;&lt;A href="http://blog.wired.com/geekdad/" target=_blank&gt;Geekdad is a blog on Wired&lt;/A&gt; that basically asks, "What can I as a 35-45 year old father of 5-15 year olds read or create that would be fun for both of us, and particularly me?".&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.etsy.com/" target=_blank&gt;Etsy is a fairly well-known amazon-for-crafts site&lt;/A&gt; that in these economic times allows you to buy something handmade, different, creative, possibly cheaper, while supporting authentic Main Street American entrepreneurs and artists.&amp;nbsp; (Disclaimer: I truly love corporate America, and aspire to its highest bounties, but it's nice to have balance in your discretionary spending.)&lt;BR&gt;&lt;BR&gt;Geekdad brought to my attention today that on Etsy is &lt;A href="http://newbynewbynewby.blogspot.com/" target=_blank&gt;Two Lovelies&lt;/A&gt;, and they are having a &lt;A href="http://newbynewbynewby.blogspot.com/2008/11/black-friday-giveaway.html" target=_blank&gt;very nice raffle&lt;/A&gt; for one of &lt;A href="http://www.etsy.com/shop.php?user_id=5901193" target=_blank&gt;their monkeys&lt;/A&gt;; raffle expires midnight (Eastern?) Thursday, so sign up now.&lt;BR&gt;&lt;BR&gt;Great Not Good Song of the Day:&lt;BR&gt;&lt;A href="http://www.youtube.com/watch?v=LOLJy5HoFDQ" target=_blank&gt;Human&lt;/A&gt; by &lt;A href="http://www.myspace.com/thekillers" target=_blank&gt;The Killers&lt;/A&gt;&lt;BR&gt;As PRock once said, long ago, when we still spoke, "Just because it's popular doesn't mean it's bad."&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
